The department of Finance and Business Services works with funding (sources such as local property tax, state and federal allocations in addition to grants and other revenue) and expenditures to support the operation of the Bettendorf Community School District, as well as future planning. The BCSD Finance and Business Services staff coordinate accounts payable/receivable, payroll/benefits, development/maintenance of district budgets, general ledger, audits, grant reporting and other business office duties.
Brietta Collier
S.B.O./M.B.A.
Director of Finance & Business Services
(563) 359-3681, ext. 3011
- FY22 Adopted Budget Summary from Dept of Management
- FY22 Outstanding Property Tax Levy information
- Secure an Advanced Vision for Education (SAVE) - Taxes by Year - 10-Year History
- Construction Projects Detail 2011-2020 | Summary by Facility 2011-2020
- Health & Benefits Information 2020-2021
- Audit Report: 2021 | 2020 | 2019 | 2018
Financial Profile
2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
Operating Expenditures | $54,496,464 | $ 52,973,351 | $52,062,550 | $50,683,972 | $49,432,409 |
Assessed Valuation Per Pupil | $390,492 | $370,399 | $363,748 | $357,065 | $338,072 |
Per Pupil Expenditure | $12,151 | $11,885 | $11,402 | $10,900 | $10,891 |
Tuition Cost | $7,271 | $7,102 | $6,944 | $6,805 | $6,738 |
Tax Rate Per $1K of Taxable Valuation | $12.86 | $12.87 | $13.07 | $13.97 | $13.86 |
$.01 Local Option Sales Tax Revenue | $4,544,553 | $4,164,699 | $4,334,436 | $4,206,659 | $3,938,108 |
Open Enrollment Revenue | $5,517,176 | $5,387,867 | $5,107,291 | $5,530,866 | $5,526,434 |
Average Teacher Salary | $60,412 | $60,412 | $58,961 | $58,470 | $57,765 |
General Fund Revenues
2021-2022 Estimated | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
Property Tax | $16,758,293 | $16,306,342 | $15,987,865 | $18,002,561 | $15,453,364 |
Other Local Revenue | $5,974,549 | $6,304,021 | $6,045,579 | $6,495,630 | $6,449,685 |
State & Intermediate Revenue | $28,224,968 | $28,325,753 | $27,165,667 | $26,002,788 | $25,788,265 |
Federal Revenue | $2,710,351 | $1,973,413 | $1,514,388 | $1,710,455 | $1,788,565 |
Other | $61,737 | $255,559 | $92,886 | $109,778 | $23,258 |
TOTAL | $53,729,898 | $53,165,088 | $50,806,385 | $52,321,211 | $49,503,137 |
General Fund Expenditures
2021-2022 Estimated | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
Salaries | $32,341,160 | $31,870,530 | $31,874,616 | $31,012,752 | $29,993,857 |
Benefits | $12,016,980 | $11,500,070 | $11,276,951 | $10,828,747 | $10,538,610 |
Services | $3,660,952 | $5,587,709 | $4,619,274 | $4,621,654 | $4,520,826 |
Supplies | $1,841,480 | $1,688,347 | $1,842,174 | $2,156,737 | $2,240,361 |
AEA | $1,957,259 | $1,954,407 | $1,892,255 | $1,810,173 | $1,777,461 |
Equipment | $403,660 | $308,101 | $170,790 | $159,427 | $275,228 |
Other | $46,605 | $64,188 | $386,490 | $94,481 | $86,066 |
TOTAL | $52,268,095 | $52,973,351 | $52,062,550 | $49,432,409 | $49,432,409 |