ACT Assessment Results
ACT assesses high school students' general educational development and their ability to complete college-level work. ACT compares the scores of students who have completed a recommended college preparatory core program (includes four years of English; three or more years of mathematics, social studies and science).
Composite | English | Math | Reading | Science | |||||||
Students Tested | BHS | IA | BHS | IA | BHS | IA | BHS | IA | BHS | IA | |
2020 | 228 | 23.2 | 23.4 | 22.8 | 22.3 | 22.5 | 22.7 | 23.9 | 24.1 | 22.9 | 23.1 |
2019 | 229 | 23.0 | 21.6 | 22.7 | 20.8 | 22.5 | 21.0 | 23.6 | 22.3 | 22.7 | 21.8 |
2018 | 223 | 23.3 | 21.8 | 23.2 | 21.0 | 22.2 | 21.2 | 24.2 | 22.5 | 23.1 | 22.0 |
2017 | 234 | 23.4 | 21.9 | 23.3 | 21.2 | 22.3 | 21.3 | 24.3 | 22.6 | 23.1 | 22.1 |
2016 | 234 | 23.1 | 22.1 | 22.8 | 21.4 | 21.8 | 21.4 | 24.1 | 22.7 | 23.1 | 22.3 |
Advanced Placement (AP)
AP classes are college-level courses offering special challenges and rewards for highly motivated students. The courses are taught by teachers who have special training and are part of a national program administered by the College Board. In many cases, the courses have a curriculum which is specifically designed to present the subject matter using college-level materials and techniques. Students may also elect to take an AP Exam in May for college credit.
Bettendorf High School offers 19 AP classes: American Government, Biology, Calculus AB, Calculus BC, Chemistry, Computer Science, Economics, English, European History, Human Geography, French, German, Music Theory, Physics, Psychology, Spanish, Statistics, Studio Art and World History.
Students Enrolled in AP Classes | #of Exams | Average Score 1-5 scale | Scoring 3 or Higher | AP Scholars | Iowa AP Index Ranking* | |
2019-2020 | 524 | 291 | 3.32 | 224 | 43 | N/A |
2018-2019 | 554 | 339 | 3.29 | 237 | 52 | 29th |
2017-2018 | 548 | 339 | 3.48 | 79% | 57 | 25th |
2016-2017 | 651 | 394 | 3.36 | 78% | 68 | 27th |
2015-2016 | 551 | 370 | 2.89 | 69% | 45 | 21st |
*Iowa AP Index for the Top 50 Schools by the University of Iowa's Belin-Blank Center for Gifted Education based on previous year AP exam data. www.iowaapindex.org
Percent of Total AP Students with Scores of 3 or Higher
BHS | Iowa | Global | |
2019 | 77% | 60.4% | 59.6% |
2018 | 75% | 62% | 59% |
2017 | 83% | 62% | 60.9% |
2016 | 72% | 63% | 61.3% |
2015 | 79% | 64.5% | 60.6% |
Graduation/Dropout Rates
GRADUATION RATE 4 Year Cohort Graduation Rate | BHS | Iowa |
2020 | 96.5% | 91.8% |
2019 | 95.2% | 91.7% |
2018 | 93.9% | 91.4% |
2017 | 94.9% | 91% |
2016 | 93.3% | 91.3% |
DROP OUT RATE 7-12 Dropout Rate | BHS | Iowa |
2020 | .53% | 1.5% |
2019 | .48% | 1.79% |
2018 | .67% | 1.83% |
2017 | .66% | 1.93% |
2016 | 1.23% | 1.92% |